Ensembl Transcripts with match to Clone Sequences
1763 entries were found. Click on the ENST-ID for corresponding expression clones.
Protein expression:
S: soluble product, I: insoluble product
-, (+), ++, +++ = none, weak, average or good expression.
| Ensembl ENST | Protein expression | Gene description |
|---|---|---|
| ENST00000000233 | no data | ADP-ribosylation factor 5 [Homo sapiens]. [Source:RefSeq;Acc:NM_001662] |
| ENST00000001008 | S: (+) | FK506-binding protein 4 (EC 5.2.1.8) (Peptidyl-prolyl cis-trans isomerase) (PPIase) (Rotamase) (p59 protein) (HSP binding immunophilin) (HBI) (FKBP52 protein) (52 kDa FK506 binding protein) (FKBP59). [Source:Uniprot/SWISSPROT;Acc:Q02790] |
| ENST00000002501 | S: (+) | |
| ENST00000003834 | S: ++ | sterile alpha and TIR motif containing 1; sterile alpha and HEAT/Armadillo motif protein, ortholog of Drosophila [Homo sapiens]. [Source:RefSeq;Acc:NM_015077] |
| ENST00000006275 | S: ++ | |
| ENST00000009589 | no data | 40S ribosomal protein S20. [Source:Uniprot/SWISSPROT;Acc:P60866] |
| ENST00000011652 | S: +++ | Protein C6orf55 (Dopamine responsive protein DRG-1) (My012 protein) (HSPC228). [Source:Uniprot/SWISSPROT;Acc:Q9NP79] |
| ENST00000012443 | S: (+) | Serine/threonine protein phosphatase 5 (EC 3.1.3.16) (PP5) (Protein phosphatase T) (PP-T) (PPT). [Source:Uniprot/SWISSPROT;Acc:P53041] |
| ENST00000013034 | no data | Nucleoside diphosphate kinase A (EC 2.7.4.6) (NDK A) (NDP kinase A) (Tumor metastatic process-associated protein) (Metastasis inhibition factor nm23) (nm23-H1) (Granzyme A-activated DNase) (GAAD). [Source:Uniprot/SWISSPROT;Acc:P15531] |
| ENST00000013125 | S: ++ | Mitogen-activated protein kinase kinase kinase kinase 5 (EC 2.7.1.37) (MAPK/ERK kinase kinase kinase 5) (MEK kinase kinase 5) (MEKKK 5) (Kinase homologous to SPS1/STE20) (KHS). [Source:Uniprot/SWISSPROT;Acc:Q9Y4K4] |
| ENST00000014761 | S: (+) | RWD domain containing protein 2. [Source:Uniprot/SWISSPROT;Acc:Q9UIY3] |
| ENST00000015926 | S: (+) | GRIP-associated protein 1 isoform 1; MPMGp800B12492Q3 [Homo sapiens]. [Source:RefSeq;Acc:NM_020137] |
| ENST00000026218 | S: ++ | Phosphatidylinositol N-acetylglucosaminyltransferase subunit Q (EC 2.4.1.198) (Phosphatidylinositol-glycan biosynthesis, class Q protein) (PIG-Q) (N-acetylglucosamyl transferase component GPI1). [Source:Uniprot/SWISSPROT;Acc:Q9BRB3] |
| ENST00000031135 | S: ++ | Bcl-2-associated transcription factor 1 (Btf). [Source:Uniprot/SWISSPROT;Acc:Q9NYF8] |
| ENST00000037243 | S: ++ | Gamma-aminobutyric acid receptor-associated protein-like 2 (GABA(A) receptor-associated protein-like 2) (Ganglioside expression factor 2) (GEF-2) (General protein transport factor p16) (MAP1 light chain 3 related protein). [Source:Uniprot/SWISSPROT;Acc:P60520] |
| ENST00000053469 | S: ++ | Guanylyl cyclase activating protein 1 (GCAP 1) (Guanylate cyclase activator 1A). [Source:Uniprot/SWISSPROT;Acc:P43080] |
| ENST00000072205 | S: ++ | ciliary rootlet coiled-coil, rootletin; rootletin [Homo sapiens]. [Source:RefSeq;Acc:NM_014675] |
| ENST00000072713 | S: ++ | Placental ribonuclease inhibitor (Ribonuclease/angiogenin inhibitor) (RAI) (RNase inhibitor) (RI). [Source:Uniprot/SWISSPROT;Acc:P13489] |
| ENST00000085068 | S: ++ | |
| ENST00000085079 | S: ++ | Epsin 1 (EPS-15 interacting protein 1) (EH domain-binding mitotic phosphoprotein). [Source:Uniprot/SWISSPROT;Acc:Q9Y6I3] |
| ENST00000156825 | S: ++ | Methyl-CpG binding protein 3 (Methyl-CpG binding domain protein 3). [Source:Uniprot/SWISSPROT;Acc:O95983] |
| ENST00000157812 | I: +++ | 26S protease regulatory subunit 6B (MIP224) (MB67 interacting protein) (TAT-binding protein-7) (TBP-7). [Source:Uniprot/SWISSPROT;Acc:P43686] |
| ENST00000158302 | S: +++ | Actin, cytoplasmic 1 (Beta-actin). [Source:Uniprot/SWISSPROT;Acc:P60709] |
| ENST00000158526 | S: (+) | XAP-5 protein (HXC-26 protein). [Source:Uniprot/SWISSPROT;Acc:Q14320] |
| ENST00000159111 | S: (+) | Jumonji domain containing protein 2B. [Source:Uniprot/SWISSPROT;Acc:O94953] |
| ENST00000160298 | S: +++ | |
| ENST00000160382 | - | Actin-like protein 6B (53 kDa BRG1-associated factor B) (Actin-related protein Baf53b) (ArpNalpha). [Source:Uniprot/SWISSPROT;Acc:O94805] |
| ENST00000160740 | S: +++ | capicua homolog [Homo sapiens]. [Source:RefSeq;Acc:NM_015125] |
| ENST00000163059 | S: (+) | Bifunctional coenzyme A synthase (CoA synthase) (NBP) (POV-2) [Includes: Phosphopantetheine adenylyltransferase (EC 2.7.7.3) (Pantetheine-phosphate adenylyltransferase) (PPAT) (Dephospho-CoA pyrophosphorylase); Dephospho-CoA kinase (EC 2.7.1.24) (DPCK) (Dephosphocoenzyme A kinase) (DPCOAK)]. [Source:Uniprot/SWISSPROT;Acc:Q13057] |
| ENST00000163282 | S: ++ | Nuclease sensitive element binding protein 1 (Y box binding protein-1) (Y-box transcription factor) (YB-1) (CCAAT-binding transcription factor I subunit A) (CBF-A) (Enhancer factor I subunit A) (EFI-A) (DNA-binding protein B) (DBPB). [Source:Uniprot/SWISSPROT;Acc:P16991] |
| ENST00000164133 | - | Serine/threonine protein phosphatase 2A, 56 kDa regulatory subunit, beta isoform (PP2A, B subunit, B' beta isoform) (PP2A, B subunit, B56 beta isoform) (PP2A, B subunit, PR61 beta isoform) (PP2A, B subunit, R5 beta isoform). [Source:Uniprot/SWISSPROT;Acc:Q15173] |
| ENST00000164247 | - | Voltage-gated potassium channel beta-2 subunit (K(+) channel beta-2 subunit) (Kv-beta-2) (HKvbeta2). [Source:Uniprot/SWISSPROT;Acc:Q13303] |
| ENST00000166139 | S: ++ | Follistatin-related protein 3 precursor (Follistatin-like 3) (Follistatin-related gene protein) (UNQ674/PRO1308). [Source:Uniprot/SWISSPROT;Acc:O95633] |
| ENST00000167825 | S: (+) | |
| ENST00000169293 | S: (+) | Complement-activating component of Ra-reactive factor precursor (EC 3.4.21.-) (Ra-reactive factor serine protease p100) (RaRF) (Mannan-binding lectin serine protease 1) (Mannose-binding protein associated serine protease) (MASP-1). [Source:Uniprot/SWISSPROT;Acc:P48740] |
| ENST00000171111 | S: ++ | Kelch-like ECH-associated protein 1 (Cytosolic inhibitor of Nrf2). [Source:Uniprot/SWISSPROT;Acc:Q14145] |
| ENST00000173898 | S: (+) | Trophinin (MAGE-D3 antigen). [Source:Uniprot/SWISSPROT;Acc:Q12816] |
| ENST00000175506 | S: ++ | Asparagine synthetase [glutamine-hydrolyzing] (EC 6.3.5.4) (Glutamine- dependent asparagine synthetase) (TS11 cell cycle control protein). [Source:Uniprot/SWISSPROT;Acc:P08243] |
| ENST00000176186 | S: ++ | |
| ENST00000182065 | S: ++ | Cullin homolog 1 (CUL-1). [Source:Uniprot/SWISSPROT;Acc:Q13616] |
| ENST00000184772 | no data | CGI-115 protein [Homo sapiens]. [Source:RefSeq;Acc:NM_016052] |
| ENST00000187397 | S: ++ | cAMP-regulated phosphoprotein 21 (ARPP-21). [Source:Uniprot/SWISSPROT;Acc:Q9UBL0] |
| ENST00000193403 | S: +++ | Alpha-actinin 1 (Alpha-actinin cytoskeletal isoform) (Non-muscle alpha-actinin 1) (F-actin cross linking protein). [Source:Uniprot/SWISSPROT;Acc:P12814] |
| ENST00000194006 | S: (+) | |
| ENST00000196968 | S: (+) | Glutathione S-transferase P (EC 2.5.1.18) (GST class-pi) (GSTP1-1). [Source:Uniprot/SWISSPROT;Acc:P09211] |
| ENST00000198587 | I: +++ | immunoglobulin superfamily, member 9 [Homo sapiens]. [Source:RefSeq;Acc:NM_020789] |
| ENST00000199706 | no data | 39S ribosomal protein L28, mitochondrial precursor (L28mt) (MRP-L28) (Melanoma antigen p15) (Melanoma-associated antigen recognized by T lymphocytes). [Source:Uniprot/SWISSPROT;Acc:Q13084] |
| ENST00000199708 | S: ++ | Hemoglobin theta-1 chain. [Source:Uniprot/SWISSPROT;Acc:P09105] |
| ENST00000199814 | S: ++ | RNA binding motif protein 22 [Homo sapiens]. [Source:RefSeq;Acc:NM_018047] |
| ENST00000200457 | S: (+) | Thyroid receptor interacting protein 6 (TRIP6) (OPA-interacting protein 1) (Zyxin related protein 1) (ZRP-1). [Source:Uniprot/SWISSPROT;Acc:Q15654] |
| ENST00000201943 | S: (+) | Voltage-dependent L-type calcium channel beta-1 subunit (CAB1) (Calcium channel, voltage-dependent, beta 1 subunit). [Source:Uniprot/SWISSPROT;Acc:Q02641] |
| ENST00000202013 | S: ++ | Dual specificity protein phosphatase 15 (EC 3.1.3.48) (EC 3.1.3.16). [Source:Uniprot/SWISSPROT;Acc:Q9H1R2] |
| ENST00000202017 | S: ++ | p53 and DNA damage-regulated protein. [Source:Uniprot/SWISSPROT;Acc:Q9NUG6] |
| ENST00000202773 | S: ++ | 60S ribosomal protein L6 (TAX-responsive enhancer element binding protein 107) (TAXREB107) (Neoplasm-related protein C140). [Source:Uniprot/SWISSPROT;Acc:Q02878] |
| ENST00000203005 | S: ++ | Secretogranin I precursor (SgI) (Chromogranin B) (CgB) [Contains: GAWK peptide; CCB peptide]. [Source:Uniprot/SWISSPROT;Acc:P05060] |
| ENST00000203407 | I: +++ | Ubiquinol-cytochrome-c reductase complex core protein I, mitochondrial precursor (EC 1.10.2.2). [Source:Uniprot/SWISSPROT;Acc:P31930] |
| ENST00000203616 | S: (+) | |
| ENST00000204732 | S: ++ | Polyadenylate-binding protein 4 (Poly(A)-binding protein 4) (PABP 4) (Inducible poly(A)-binding protein) (iPABP) (Activated-platelet protein-1) (APP-1). [Source:Uniprot/SWISSPROT;Acc:Q13310] |
| ENST00000205402 | S: (+) | Dihydrolipoyl dehydrogenase, mitochondrial precursor (EC 1.8.1.4) (Dihydrolipoamide dehydrogenase) (Glycine cleavage system L protein). [Source:Uniprot/SWISSPROT;Acc:P09622] |
| ENST00000207437 | - | Myosin light chain 1, slow-twitch muscle A isoform (MLC1sa) (Alkali). [Source:Uniprot/SWISSPROT;Acc:P14649] |
| ENST00000211998 | S: +++ | Vinculin (Metavinculin). [Source:Uniprot/SWISSPROT;Acc:P18206] |
| ENST00000215591 | S: (+) | DNA-directed RNA polymerase, mitochondrial precursor (EC 2.7.7.6) (MtRPOL). [Source:Uniprot/SWISSPROT;Acc:O00411] |
| ENST00000215862 | S: (+) | Zinc finger CW-type coiled-coil domain protein 1. [Source:Uniprot/SWISSPROT;Acc:Q9Y6X9] |
| ENST00000215906 | S: (+) | similar to aspartate beta hydroxylase (ASPH) [Homo sapiens]. [Source:RefSeq;Acc:NM_020437] |
| ENST00000215912 | S: +++ | HGFL protein [Homo sapiens]. [Source:RefSeq;Acc:NM_052880] |
| ENST00000215956 | S: ++ | NHP2-like protein 1 (High mobility group-like nuclear protein 2 homolog 1) ([U4/U6.U5] tri-snRNP 15.5 kDa protein) (OTK27). [Source:Uniprot/SWISSPROT;Acc:P55769] |
| ENST00000216029 | S: (+) | Chibby protein (PIGEA-14) (Cytosolic leucine-rich protein) (HRIHFB2025). [Source:Uniprot/SWISSPROT;Acc:Q9Y3M2] |
| ENST00000216064 | - | Sad1/unc-84-like protein 2 (Rab5 interacting protein) (Rab5IP). [Source:Uniprot/SWISSPROT;Acc:Q9UH99] |
| ENST00000216122 | S: ++ | DNA replication licensing factor MCM5 (CDC46 homolog) (P1-CDC46). [Source:Uniprot/SWISSPROT;Acc:P33992] |
| ENST00000216144 | S: (+) | Calcium-binding protein CaBP7. [Source:Uniprot/SWISSPROT;Acc:Q86V35] |
| ENST00000216146 | S: +++ | 60S ribosomal protein L3 (HIV-1 TAR RNA binding protein B) (TARBP-B). [Source:Uniprot/SWISSPROT;Acc:P39023] |
| ENST00000216218 | S: +++ | Hsc70-interacting protein (Hip) (Putative tumor suppressor ST13) (Progesterone receptor-associated p48 protein). [Source:Uniprot/SWISSPROT;Acc:P50502] |
| ENST00000216254 | S: +++ | Aconitate hydratase, mitochondrial precursor (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase). [Source:Uniprot/SWISSPROT;Acc:Q99798] |
| ENST00000216259 | no data | Phosphomannomutase 1 (EC 5.4.2.8) (PMM 1) (PMMH-22). [Source:Uniprot/SWISSPROT;Acc:Q92871] |
| ENST00000216271 | - | Histone deacetylase 10 (HD10). [Source:Uniprot/SWISSPROT;Acc:Q969S8] |
| ENST00000216330 | S: (+) | FK506-binding protein 3 (EC 5.2.1.8) (Peptidyl-prolyl cis-trans isomerase) (PPIase) (Rotamase) (25 kDa FKBP) (FKBP-25) (Rapamycin- selective 25 kDa immunophilin). [Source:Uniprot/SWISSPROT;Acc:Q00688] |
| ENST00000216538 | S: ++ | Splicing factor, arginine/serine-rich 5 (Pre-mRNA splicing factor SRP40) (Delayed-early protein HRS). [Source:Uniprot/SWISSPROT;Acc:Q13243] |
| ENST00000216733 | S: ++ | Embryonal Fyn-associated substrate (HEFS). [Source:Uniprot/SWISSPROT;Acc:O43281] |
| ENST00000216775 | S: (+) | Copine VI (Neuronal-copine) (N-copine). [Source:Uniprot/SWISSPROT;Acc:O95741] |
| ENST00000216879 | S: ++ | NSFL1 cofactor p47 (p97 cofactor p47). [Source:Uniprot/SWISSPROT;Acc:Q9UNZ2] |
| ENST00000216951 | - | Glutathione synthetase (EC 6.3.2.3) (Glutathione synthase) (GSH synthetase) (GSH-S). [Source:Uniprot/SWISSPROT;Acc:P48637] |
| ENST00000217067 | S: +++ | Regulating synaptic membrane exocytosis protein 4 (Rab-3 interacting molecule 4) (RIM 4) (RIM4 gamma). [Source:Uniprot/SWISSPROT;Acc:Q9H426] |
| ENST00000217069 | - | 14-3-3 protein beta/alpha (Protein kinase C inhibitor protein-1) (KCIP-1) (Protein 1054). [Source:Uniprot/SWISSPROT;Acc:P31946] |
| ENST00000217103 | S: (+) | Prefoldin subunit 4 (Protein C-1). [Source:Uniprot/SWISSPROT;Acc:Q9NQP4] |
| ENST00000217117 | S: ++ | mRNA-associated protein mrnp 41 (Rae1 protein homolog). [Source:Uniprot/SWISSPROT;Acc:P78406] |
| ENST00000217153 | S: (+) | Proteasome subunit alpha type 7 (EC 3.4.25.1) (Proteasome subunit RC6- 1) (Proteasome subunit XAPC7). [Source:Uniprot/SWISSPROT;Acc:O14818] |
| ENST00000217182 | S: ++ | Elongation factor 1-alpha 2 (EF-1-alpha-2) (Elongation factor 1 A-2) (eEF1A-2) (Statin S1). [Source:Uniprot/SWISSPROT;Acc:Q05639] |
| ENST00000217315 | S: (+) | Transmembrane 9 superfamily protein member 4. [Source:Uniprot/SWISSPROT;Acc:Q92544] |
| ENST00000217347 | S: +++ | Microtubule-associated protein RP/EB family member 1 (APC-binding protein EB1). [Source:Uniprot/SWISSPROT;Acc:Q15691] |
| ENST00000217439 | S: ++ | Terminal deoxynucleotidyltransferase interacting factor 1 (TdT interacting factor 1) (TdIF1). [Source:Uniprot/SWISSPROT;Acc:Q9H147] |
| ENST00000217958 | S: +++ | 26S proteasome non-ATPase regulatory subunit 10 (26S proteasome regulatory subunit p28) (Gankyrin). [Source:Uniprot/SWISSPROT;Acc:O75832] |
| ENST00000217971 | S: ++ | Membrane associated progesterone receptor component 1 (mPR). [Source:Uniprot/SWISSPROT;Acc:O00264] |
| ENST00000218157 | S: ++ | Possible global transcription activator SNF2L1. [Source:Uniprot/SWISSPROT;Acc:P28370] |
| ENST00000218265 | S: ++ | Phosphoglycerate kinase 1 (EC 2.7.2.3) (Primer recognition protein 2) (PRP 2). [Source:Uniprot/SWISSPROT;Acc:P00558] |
| ENST00000218348 | S: (+) | Ubiquitin carboxyl-terminal hydrolase 11 (EC 3.1.2.15) (Ubiquitin thiolesterase 11) (Ubiquitin-specific processing protease 11) (Deubiquitinating enzyme 11). [Source:Uniprot/SWISSPROT;Acc:P51784] |
| ENST00000218364 | S: ++ | HIV TAT specific factor 1; cofactor required for Tat activation of HIV-1 transcription [Homo sapiens]. [Source:RefSeq;Acc:NM_014500] |
| ENST00000218439 | - | Melanoma-associated antigen D2 (MAGE-D2 antigen) (MAGE-D) (Breast cancer associated gene 1 protein) (BCG-1) (11B6) (Hepatocellular carcinoma associated protein JCL-1). [Source:Uniprot/SWISSPROT;Acc:Q9UNF1] |
| ENST00000218789 | no data | Rho guanine nucleotide exchange factor 7 (PAK-interacting exchange factor beta) (Beta-Pix) (COOL-1) (p85). [Source:Uniprot/SWISSPROT;Acc:Q14155] |
| ENST00000219066 | S: (+) | Endonuclease III-like protein 1 (EC 4.2.99.18). [Source:Uniprot/SWISSPROT;Acc:P78549] |
| ENST00000219097 | S: ++ | Origin recognition complex subunit 6. [Source:Uniprot/SWISSPROT;Acc:Q9Y5N6] |
| ENST00000219251 | S: (+) | |
| ENST00000219313 | I: +++ | 26S proteasome non-ATPase regulatory subunit 7 (26S proteasome regulatory subunit rpn8) (26S proteasome regulatory subunit S12) (Proteasome subunit p40) (Mov34 protein homolog). [Source:Uniprot/SWISSPROT;Acc:P51665] |
| ENST00000219476 | S: ++ | Tuberin (Tuberous sclerosis 2 protein). [Source:Uniprot/SWISSPROT;Acc:P49815] |
| ENST00000219481 | S: ++ | 2,4-dienoyl CoA reductase 2, peroxisomal; peroxisomal 2,4-dienoyl-CoA reductase [Homo sapiens]. [Source:RefSeq;Acc:NM_020664] |
| ENST00000219546 | S: ++ | F-box protein 31; putative breast cancer tumor-suppressor; MGC15419 protein; F-box only protein 31 [Homo sapiens]. [Source:RefSeq;Acc:NM_024735] |
| ENST00000219599 | S: +++ | Mu-crystallin homolog (NADP-regulated thyroid-hormone binding protein). [Source:Uniprot/SWISSPROT;Acc:Q14894] |
| ENST00000219627 | no data | G1 to S phase transition protein 1 homolog (GTP-binding protein GST1- HS). [Source:Uniprot/SWISSPROT;Acc:P15170] |
| ENST00000219782 | no data | Myc-associated zinc finger protein (MAZI) (Purine-binding transcription factor) (Pur-1) (ZF87) (ZIF87). [Source:Uniprot/SWISSPROT;Acc:P56270] |
| ENST00000219837 | S: ++ | |
| ENST00000219865 | S: +++ | Amyloid beta A4 precursor protein-binding family A member 2 (Neuron- specific X11L protein) (Neuronal Munc18-1-interacting protein 2) (Mint-2) (Adapter protein X11beta). [Source:Uniprot/SWISSPROT;Acc:Q99767] |
| ENST00000220003 | I: (+) | Tyrosine-protein kinase CSK (EC 2.7.1.112) (C-SRC kinase) (Protein- tyrosine kinase CYL). [Source:Uniprot/SWISSPROT;Acc:P41240] |
| ENST00000220509 | - | Vacuolar protein sorting 18 (hVPS18). [Source:Uniprot/SWISSPROT;Acc:Q9P253] |
| ENST00000220597 | S: (+) | phosphoprotein associated with glycosphingolipid-enriched microdomains [Homo sapiens]. [Source:RefSeq;Acc:NM_018440] |
| ENST00000220876 | S: ++ | Stathmin 2 (SCG10 protein) (Superior cervical ganglion-10 protein). [Source:Uniprot/SWISSPROT;Acc:Q93045] |
| ENST00000221166 | S: ++ | Neurofilament triplet M protein (160 kDa neurofilament protein) (Neurofilament medium polypeptide) (NF-M) (Neurofilament 3). [Source:Uniprot/SWISSPROT;Acc:P07197] |
| ENST00000221249 | S: ++ | neuropathy target esterase [Homo sapiens]. [Source:RefSeq;Acc:NM_006702] |
| ENST00000221363 | S: (+) | Lysosomal alpha-mannosidase precursor (EC 3.2.1.24) (Mannosidase, alpha B) (Lysosomal acid alpha-mannosidase) (Laman) (Mannosidase alpha class 2B member 1). [Source:Uniprot/SWISSPROT;Acc:O00754] |
| ENST00000221413 | S: (+) | RuvB-like 2 (EC 3.6.1.-) (48-kDa TATA box-binding protein-interacting protein) (48-kDa TBP-interacting protein) (TIP49b) (Repressing pontin 52) (Reptin 52) (51 kDa erythrocyte cytosolic protein) (ECP-51) (TIP60-associated protein 54-beta) (TAP54-beta) (CGI-46). [Source:Uniprot/SWISSPROT;Acc:Q9Y230] |
| ENST00000221419 | S: ++ | Heterogeneous nuclear ribonucleoprotein L (hnRNP L) (P/OKcl.14). [Source:Uniprot/SWISSPROT;Acc:P14866] |
| ENST00000221459 | S: +++ | lin-7 homolog B; Lin-7b protein; likely ortholog of mouse LIN-7B; mammalian LIN-7 protein 2 [Homo sapiens]. [Source:RefSeq;Acc:NM_022165] |
| ENST00000221485 | no data | solute carrier family 17, member 7; vesicular glutamate transporter 1; brain-specific Na-dependent inorganic phosphate cotransporter [Homo sapiens]. [Source:RefSeq;Acc:NM_020309] |
| ENST00000221543 | S: ++ | TBC1 domain family, member 17 [Homo sapiens]. [Source:RefSeq;Acc:NM_024682] |
| ENST00000221561 | I: ++ | GRG protein (ESP1 protein) (Amino enhancer of split) (AES-1/AES-2) (Gp130 associated protein GAM). [Source:Uniprot/SWISSPROT;Acc:Q08117] |
| ENST00000221566 | S: +++ | Small glutamine-rich tetratricopeptide repeat-containing protein A (Vpu-binding protein) (UBP). [Source:Uniprot/SWISSPROT;Acc:O43765] |
| ENST00000221801 | S: ++ | Fibrillarin (34 kDa nucleolar scleroderma antigen). [Source:Uniprot/SWISSPROT;Acc:P22087] |
| ENST00000221891 | S: ++ | Amyloid-like protein 1 precursor (APLP) (APLP-1) [Contains: C30]. [Source:Uniprot/SWISSPROT;Acc:P51693] |
| ENST00000221943 | S: (+) | |
| ENST00000222005 | S: +++ | Hsp90 co-chaperone Cdc37 (Hsp90 chaperone protein kinase-targeting subunit) (p50Cdc37). [Source:Uniprot/SWISSPROT;Acc:Q16543] |
| ENST00000222247 | I: ++ | 60S ribosomal protein L18a. [Source:Uniprot/SWISSPROT;Acc:Q02543] |
| ENST00000222250 | S: (+) | arrestin domain containing 2 [Homo sapiens]. [Source:RefSeq;Acc:NM_015683] |
| ENST00000222254 | - | Phosphatidylinositol 3-kinase regulatory beta subunit (PI3-kinase p85- beta subunit) (PtdIns-3-kinase p85-beta). [Source:Uniprot/SWISSPROT;Acc:O00459] |
| ENST00000222305 | - | Upstream stimulatory factor 2 (Upstream transcription factor 2) (FOS- interacting protein) (FIP) (Major late transcription factor 2). [Source:Uniprot/SWISSPROT;Acc:Q15853] |
| ENST00000222308 | S: (+) | 38 kDa FK-506 binding protein homolog (FKBPR38) (FK506-binding protein 8). [Source:Uniprot/SWISSPROT;Acc:Q14318] |
| ENST00000222399 | S: +++ | Laminin beta-1 chain precursor (Laminin B1 chain). [Source:Uniprot/SWISSPROT;Acc:P07942] |
| ENST00000222543 | S: (+) | Tissue factor pathway inhibitor 2 precursor (TFPI-2) (Placental protein 5) (PP5). [Source:Uniprot/SWISSPROT;Acc:P48307] |
| ENST00000222847 | S: (+) | Ephrin type-B receptor 6 precursor (Tyrosine-protein kinase-defective receptor EPH-6) (HEP). [Source:Uniprot/SWISSPROT;Acc:O15197] |
| ENST00000223321 | S: ++ | Proteasome subunit alpha type 2 (EC 3.4.25.1) (Proteasome component C3) (Macropain subunit C3) (Multicatalytic endopeptidase complex subunit C3). [Source:Uniprot/SWISSPROT;Acc:P25787] |
| ENST00000223361 | S: ++ | DNA polymerase delta subunit 2 (EC 2.7.7.7) (DNA polymerase delta subunit p50). [Source:Uniprot/SWISSPROT;Acc:P49005] |
| ENST00000223836 | S: +++ | Adenylate kinase isoenzyme 1 (EC 2.7.4.3) (ATP-AMP transphosphorylase) (AK1) (Myokinase). [Source:Uniprot/SWISSPROT;Acc:P00568] |
| ENST00000224112 | S: (+) | BAG-family molecular chaperone regulator-1 (BCL-2 binding athanogene- 1) (BAG-1) (Glucocorticoid receptor-associated protein RAP46). [Source:Uniprot/SWISSPROT;Acc:Q99933] |
| ENST00000224237 | S: (+) | Vimentin. [Source:Uniprot/SWISSPROT;Acc:P08670] |
| ENST00000224721 | S: ++ | Cadherin-23 precursor (Otocadherin). [Source:Uniprot/SWISSPROT;Acc:Q9H251] |
| ENST00000224756 | S: +++ | |
| ENST00000224864 | - | CUE domain containing 2; chromosome 10 open reading frame 66 [Homo sapiens]. [Source:RefSeq;Acc:NM_024040] |
| ENST00000225000 | S: +++ | Thioredoxin-like protein 2 (PKC-interacting cousin of thioredoxin) (PKC-theta-interacting protein) (PKCq-interacting protein) (HUSSY-22). [Source:Uniprot/SWISSPROT;Acc:O76003] |
| ENST00000225441 | - | RaP2 interacting protein 8 [Homo sapiens]. [Source:RefSeq;Acc:NM_006695] |
| ENST00000225688 | S: +++ | Dexamethasone-induced Ras-related protein 1 (Activator of G-protein signaling 1). [Source:Uniprot/SWISSPROT;Acc:Q9Y272] |
| ENST00000225724 | S: (+) | 28 kDa Golgi SNARE protein (Golgi SNAP receptor complex member 1) (28 kDa cis-Golgi SNARE p28) (GOS-28). [Source:Uniprot/SWISSPROT;Acc:O95249] |
| ENST00000225726 | S: (+) | GK001 protein [Homo sapiens]. [Source:RefSeq;Acc:NM_020198] |
| ENST00000225792 | S: (+) | Probable RNA-dependent helicase p68 (DEAD-box protein p68) (DEAD-box protein 5). [Source:Uniprot/SWISSPROT;Acc:P17844] |
| ENST00000226258 | I: (+) | |
| ENST00000226299 | I: +++ | Cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase) (LAP) (Leucyl aminopeptidase) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase). [Source:Uniprot/SWISSPROT;Acc:P28838] |
| ENST00000226359 | S: (+) | Alpha-fetoprotein precursor (Alpha-fetoglobulin) (Alpha-1- fetoprotein). [Source:Uniprot/SWISSPROT;Acc:P02771] |
| ENST00000227322 | S: +++ | Zinc-finger protein ZPR1 (Zinc finger protein 259). [Source:Uniprot/SWISSPROT;Acc:O75312] |
| ENST00000227348 | S: ++ | class-I MHC-restricted T cell associated molecule [Homo sapiens]. [Source:RefSeq;Acc:NM_019604] |
| ENST00000227378 | S: +++ | Heat shock cognate 71 kDa protein. [Source:Uniprot/SWISSPROT;Acc:P11142] |
| ENST00000228140 | S: (+) | ribosomal protein S13; 40S ribosomal protein S13 [Homo sapiens]. [Source:RefSeq;Acc:NM_001017] |
| ENST00000228253 | S: ++ | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily D member 1 (SWI/SNF complex 60 kDa subunit) (BRG1- associated factor 60a). [Source:Uniprot/SWISSPROT;Acc:Q96GM5] |
| ENST00000228306 | S: ++ | 60S acidic ribosomal protein P0 (L10E). [Source:Uniprot/SWISSPROT;Acc:P05388] |
| ENST00000228515 | S: (+) | TGF-beta induced apotosis protein 12 [Homo sapiens]. [Source:RefSeq;Acc:NM_030809] |
| ENST00000229239 | S: +++ | Glyceraldehyde-3-phosphate dehydrogenase, liver (EC 1.2.1.12) (GAPDH). [Source:Uniprot/SWISSPROT;Acc:P04406] |
| ENST00000229270 | S: +++ | Triosephosphate isomerase (EC 5.3.1.1) (TIM) (Triose-phosphate isomerase). [Source:Uniprot/SWISSPROT;Acc:P60174] |
| ENST00000229695 | S: (+) | Casein kinase II beta chain (CK II) (Phosvitin) (G5a). [Source:Uniprot/SWISSPROT;Acc:P13862] |
| ENST00000229715 | S: ++ | U6 snRNA-associated Sm-like protein LSm2 (Small nuclear ribonuclear protein D homolog) (G7b) (SnRNP core SM-like protein SM-x5). [Source:Uniprot/SWISSPROT;Acc:Q9Y333] |
| ENST00000229854 | S: ++ | DNA replication licensing factor MCM3 (DNA polymerase alpha holoenzyme-associated protein P1) (RLF beta subunit) (P102 protein) (P1-MCM3). [Source:Uniprot/SWISSPROT;Acc:P25205] |
